Product | Net Price (€) |
FlexPro 8 Editions |
FlexPro 8 Professional Includes 3 runtime licenses. Covers data presentation, visual and mathematical analysis and automation. Contains the Visual Basic For Applications (VBA) Development Environment. Custom import filters and FlexPro-based applications with dialog boxes and interfaces can be programmed. | 1990 |
FlexPro 8 Standard Covers data presentation, visual and mathematical analysis. Includes all analysis functions except the options listed below. | 1290 |
FlexPro 8 View Like the FlexPro 8 Standard Edition but with reduced analysis functions. | 490 |
Additional Options Available for FlexPro Standard and Professional editions
|
Advanced Statistics ANOVA, goodness-of-fit test, outlier correction, outlier test, variance test, confidence interval, calculation of distribution and density functions. | 590 |
Counting Procedures Histogram, single counts, Rainflow matrix, Markov matrix, Rainflow counts, compound counts, counts in accordance with DIN 45667. | 590 |
Order Tracking FFT-based order tracking of time-based and angle-based signals, ramp-up signals and signal series. | 490 |
Spectral Analysis Fourier spectral analysis, parametric and Eigen spectral procedures, time-frequency spectral analysis, harmonic analysis, two-signal spectral analysis. | 890 |
Acoustics Sound level with time and frequency weightings, sound power with all correction terms, calibration support, time-domain octave analysis with up to 1/24 octave resolution. Loudness in accordance with ISO 532 B/DIN 45631. | 790 |
Digital Filters IIR filter design for Bessel, Butterworth, Chebyshev and Cauer filters. FIR filter design using Window method. FIR multiband filter design using FIR Equiripple method. Several smoothing filters and CFC filter. | 790 |
Human Body Vibrations Analyse Human body and hand-transmitted vibration analysis in accordance with ISO 2631, ISO 5349 and directive 2002/44/EC. | 390 |
ASAM ODS Data Import Direct access to ASAM ODS Servers as well as import of ATF/ATFX files. | 290 |
Special Licenses |
FlexPro 8 Professional Developer Suite Like FlexPro 8 Professional, but includes all of the available analysis options. Includes 3 runtime licenses. | 4490 |
FlexPro 8 Runtime License Can be used to run applications written with FlexPro 8 Professional. | 300 |
FlexPro 8 Professional Academic License Only for universities and schools involved in non-commercial research and instruction. Equivalent to FlexPro 8 Professional and includes Statistics, Counting Procedures, Order Tracking, Digital Filters, Spectral Analysis, Human Body Vibrations and Acoustics options. | 590 |
FlexPro 8 Standard Academic License Only for universities and schools involved in non-commercial research and instruction. Equivalent to FlexPro 8 Standard and includes Statistics, Counting Procedures, Order Tracking, Digital Filters, Spectral Analysis, Human Body Vibrations and Acoustics options. | 390 |
Non-Profit Licenses For non-commercial use by non-profit organizations, government agencies and public research institutions only. The discount provided applies to all product configurations, updates and upgrades. | -25% |
Updates from FlexPro 7 to FlexPro 8 |
Update from FlexPro 7 Professional to FlexPro 8 Professional | 990 |
Update from FlexPro 7 Standard to FlexPro 8 Standard | 645 |
Update from FlexPro 7 View to FlexPro 8 View | 245 |
Update from FlexPro 7 Runtime to FlexPro 8 Runtime | 150 |
Update from FlexPro 7 Professional Academic-License to FlexPro 8 Professional Academic-License | 380 |
Update from FlexPro 7 Standard Academic-License to FlexPro 8 Standard Academic-License | 280 |
Update Advanced Statistics Option from 7 to 8 | 290 |
Update Counting Procedures Option from 7 to 8 | 290 |
Update Order Tracking Option from 7 to 8 | 190 |
Update Spectral Analysis Option from 7 to 8 | 450 |
Update Acoustics Option from 7 to 8 | 390 |
Update Digital Filters Option from 7 to 8 | 390 |
Updates from FlexPro 6 or Previous to FlexPro 8 |
Update from FlexPro 6 Professional or previous to FlexPro 8 Professional | 1590 |
Update from FlexPro 6 Standard or previous to FlexPro 8 Standard | 990 |
Update from FlexPro 6 View or previous to FlexPro 8 View | 390 |
Update from FlexPro 6 or previous Runtime to FlexPro 8 Runtime | 200 |
Update Advanced Statistics Option from 6 or previous to 8 | 450 |
Update Counting Procedures Option from 6 or previous to 8 | 450 |
Update Order Tracking Option from 6 or previous to 8 | 390 |
Update Spectral Analysis Option from 6 or previous to 8 | 650 |
Update Acoustics Option from 6 or previous to 8 | 590 |
Upgrades within FlexPro 8 |
Upgrade from FlexPro 8 View to FlexPro 8 Standard | 890 |
Upgrade from FlexPro 8 View to FlexPro 8 Professional | 1590 |
Upgrade from FlexPro 8 Standard to FlexPro 8 Professional | 790 |
Upgrades from FlexPro 7 to FlexPro 8 |
The upgrade price is calculated based on the update price plus the difference in price between the upgrade products. Example of upgrading from FlexPro 7 Standard to FlexPro 8 Professional: Update FlexPro 7 Standard to FlexPro 8 Standard plus the difference between FlexPro 8 Professional and FlexPro 8 Standard. |
Volume Discounts Volume Discounts Can be applied to any product configurations and updates |
Number of Users/ Seats | Volume Discount | |
3 | -10% | |
5 | -15% | |
10 | -20% | |
Discounts for larger volumes available upon request. |
License Types |
Single User license |
Single user licenses apply to a single user and are shipped with a product key that allows up to three activations for an individual employee's computers. All prices in this price list are for single user licenses.
Hardware Based Single User License (extra charge) | 50 | The hardware based license is stored on an USB key and can thus easily be moved from one computer to another. |
|
Network license |
Network licenses are installed on a server and only limit the number of concurrent users. FlexPro may be installed on any number of computers without limitation. A user can check out a network license for a period of up to 30 days for offline use. The price for a network license is based on the corresponding single user license plus a 25% surcharge and multiplied by the number of seats. This also applies to updates and upgrades. The volume discount mentioned above applies to network licenses too. |
For instance, to calculate the price for FlexPro 8 Professional plus the Spectral Analysis option as a network license with 3 seats: €1,990 + €890 = €2,880 €2,880 + 25% = €3,600 €3,600 * 3 = €10,800 €10,800 - 10% = €9,720 |
FlexPro Maintenance |
FlexPro Maintenance for the first year when ordered together with a FlexPro license | 20% |
FlexPro Maintenance for one year when ordered for an existing license | 25% |